- Überblick
- Technische Daten
- Zubehör
- Zertifizierung
- Die Geschäftsdaten
- Download
Produktvorteile
☑ Adapt to multi-type sockets, device design is highly flexible☑ Keying parts can be installed
☑ Universal installation method, suitable for various situations
- 3D-Modell
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D-Modell
Connection capacity
Conductor cross section solid | 0.2~2.5mm² |
Conductor cross section flexible | 0.2~2.5mm² |
AWG | 28~12AWG |
Torque | 0.5N.m |
Strip length | 7mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 15A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 320V |
Rated current | 20A |
Rated current(III/2) | 320V |
Rated surge voltage(III/2) | 4KV |
Item properties
Connection direction | 0° |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M3 |
Pitch | 5mm |
Number of potentials | 4 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Tool
Screwdriver | 0.6x3.5,Slotted screwdriver |
Operating tool | / |
Accessories
Coding strip | 2EDG-PWI |
Bridge | DG019-5.0 |
Marking strip | / |
Others | / |
Nummer der Bestellung | 10010004283 |
Verpackung Einheit | 560 |
Minimale Bestellmenge | |
Produktgewicht (ohne Verpackung) | 6.64 |
Passende Teile
- Alle Unterstützenden Produkte(6)
- Verwandte Produkte(1)