DG270-10.0-DA-02P
10060002807
PCB spring terminal blocks,Rated current:76A.Rated voltage (III/2):1000V,pitch:10.0mm,Color:green,Contact surface :Tin
- 02P
- 03P
- 04P
- 05P
- Überblick
- Technische Daten
- Zubehör
- Zertifizierung
- Die Geschäftsdaten
- Download
Produktvorteile
☑ Cage clamp connection technology,fast wiring☑ Universal installation method, suitable for various situations
☑ Rotatable operating handle,easy to operate
3D-Modell
Electrical parameters IEC
Rated voltage | 1000V |
Rated current(III/3) | 1000V |
Rated current | 76A |
Rated current(III/2) | 1000V |
Rated current(II/2) | 1000V |
Rated surge voltage(III/3) | 8KV |
Rated surge voltage(III/2) | 8KV |
Rated surge voltage(II/2) | 8KV |
Item properties
Connection direction | 0° |
Pitch | 10mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | / |
VDE parameters
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | 1000V | 1000V | 1000V |
Rated current | 76A | 76A | 76A |
Cross section | 0.75~16 | 0.75~16 | 0.75~16 |
UL parameters
Use group | B | C | D |
Rated voltage | / | / | / |
Rated current | / | / | / |
AWG | / | / | / |
Nummer der Bestellung | 10060002807 |
Verpackung Einheit | 0 |
Minimale Bestellmenge | |
Produktgewicht (ohne Verpackung) |