- Überblick
- Technische Daten
- Zubehör
- Zertifizierung
- Die Geschäftsdaten
- Download
Produktvorteile
☑ PUSH-IN connection technology, fast wiring☑ Different poles can be combined through the side lock
☑ Universal installation method, suitable for various situations
- 3D-Modell
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D-Modell
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~16mm² |
Conductor cross section flexible | 0.2~16mm² |
AWG | 20~4AWG |
Strip length | 17mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 70A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 1000V |
Rated current(III/3) | 1000V |
Rated current | 76A |
Rated current(III/2) | 1000V |
Rated current(II/2) | 1000V |
Rated surge voltage(III/3) | 8KV |
Rated surge voltage(III/2) | 8KV |
Rated surge voltage(II/2) | 8KV |
Item properties
Connection direction | 90° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 10mm |
Number of potentials | 1 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | / |
Nummer der Bestellung | 10060002019 |
Verpackung Einheit | 525 |
Minimale Bestellmenge | |
Produktgewicht (ohne Verpackung) | 9.3 |
Passende Teile
- Alle Unterstützenden Produkte(0)
- Verwandte Produkte(7)